Semi-Annual Foundation Raffle Winners
Thank you to everyone who purchased tickets - your support is greatly appreciated. Also, thank you to everyone who sold the tickets.
1st Place | $10,000 | Jack Sumeca | Wautoma |
2nd Place | $5,000 | Helen Loose | Potter |
3rd Place | $2,500 | Dewendy's Pub | Stevens Point |
4th Place | $1,500 | Rick K | Green Lake |
5th Place | $1,000 | Peter Menihan | Madison |
6th Place | $1,000 | Andy Calhoun | GreenBay |
7th Place | $1,000 | Amanda Drager | Fairwater |
8th Place | $1,000 | Jay Mallick | Stevens Point |
9th Place | $1,000 | Bob Twitz | La Crosse |
10th Place | $1,000 | John Koshnick | Stevens Point |
1st Place | $10,000 | Jim R & Beth K | Plover |
2nd Place | $5,000 | Wendy Chelstrom | Stevens Point |
3rd Place | $2,500 | Bonnie Tork | Stevens Point |
4th Place | $1,500 | Melody Leis | Rockland |
5th Place | $1,000 | Dave Cornell | La Crosse |
6th Place | $1,000 | Jake Serum | Waumaudee |
7th Place | $1,000 | Nancy Prohl | Wausau |
8th Place | $1,000 | Gail Mockler | Custer |
9th Place | $1,000 | John Koshnick | Stevens Point |
10th Place | $1,000 | Paul Salzwedel | Markesan |
The TLW is my Trade Association. No other organization in the state represents me, the license holder.
With the information I get from the state and local leagues, I am informed on all issues concerning my business.
– Judy Vandenhouten, Houterville Station, Kewaunee